Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 29 | 12 | 13 | 8 | 237 | 1601 | 133 | 222 | 197 | 471 |
Apr 2022 | 19 | 13 | 10 | 6 | 271 | 3240 | 194 | 306 | 399 | 573 |
Mar 2022 | 23 | 13 | 12 | 6 | 232 | 2869 | 178 | 322 | 355 | 598 |
Feb 2022 | 25 | 16 | 14 | 8 | 153 | 2644 | 130 | 211 | 251 | 384 |
Jan 2022 | 25 | 21 | 13 | 11 | 416 | 8800 | 349 | 419 | 659 | 768 |
Dec 2021 | 20 | 17 | 11 | 9 | 338 | 3703 | 270 | 332 | 531 | 624 |
Nov 2021 | 24 | 21 | 13 | 10 | 392 | 6430 | 321 | 395 | 639 | 738 |
Oct 2021 | 27 | 27 | 16 | 14 | 454 | 6439 | 422 | 481 | 813 | 838 |
Sep 2021 | 18 | 16 | 8 | 8 | 285 | 3750 | 242 | 257 | 480 | 556 |
Aug 2021 | 33 | 28 | 16 | 14 | 459 | 7592 | 452 | 506 | 874 | 1052 |
Jul 2021 | 29 | 26 | 20 | 18 | 318 | 5304 | 360 | 390 | 508 | 551 |
Totals | 52372 | 3051 | 3841 | 5706 | 7153 | |||||
Generated by Webalizer Version 2.23 |